Entry into force: 10-II-1969
Last update: 21-III-2024
Number of Contracting Parties to this Convention: 84
The expression “Contracting Party” covers both cases in which the Convention has, and cases in which the Convention has not yet, entered into force for that Party following the deposit of its instrument of ratification, accession, acceptance or approval (see column EIF in the chart).
Contracting Parties and Signatories to this Convention that are also Members of the HCCH (i.e., the Organisation) are in bold; Contracting Parties and Signatories that are not Members of the HCCH are in italics.
Contracting Party | S 1 | R/A/S 2 | Type 3 | EIF 4 | EXT 5 | Auth 6 | Res/D/N/DC 7 |
---|---|---|---|---|---|---|---|
Albania | 1-XI-2006 | A | 1-VII-2007 | 3 | |||
Andorra | 26-IV-2017 | A | 1-XII-2017 | 3 | D 8, 15, 16 | ||
Member Parties of the Organisation">Antigua and Barbuda | 1-V-1985 | Su | 1-XI-1981 | 1 | |||
Argentina | 2-II-2001 | A | 1-XII-2001 | 2 | D,Res 5,10,15,16 | ||
Armenia | 27-VI-2012 | A | 1-II-2013 | 1 | |||
Australia | 15-III-2010 | A | 1-XI-2010 | 7 | 5 | D 5,8,9,10,15,16,17,29 | |
Austria | 22-XI-2019 | 14-VII-2020 | R | 12-IX-2020 | 3 | D,Res 5, 8, 15 & 16 | |
Azerbaijan | 17-II-2023 | A | 1-IX-2023 | 1 | D 2,3,5,6,8,9,10,12,15 | ||
Member Parties of the Organisation">Bahamas | 17-VI-1997 | A | 1-II-1998 | 1 | |||
Member Parties of the Organisation">Barbados | 10-II-1969 | A | 1-X-1969 | 1 | |||
Belarus | 6-VI-1997 | A | 1-II-1998 | 1 | |||
Belgium | 21-I-1966 | 19-XI-1970 | R | 18-I-1971 | 2 | D 8,15,16 | |
Member Parties of the Organisation">Belize | 8-IX-2009 | A | 1-V-2010 | 1 | |||
Bosnia and Herzegovina | 16-VI-2008 | A | 1-II-2009 | 1 | |||
Member Parties of the Organisation">Botswana | 10-II-1969 | A | 1-IX-1969 | 3 | D 5,10,15 | ||
Brazil | 29-XI-2018 | A | 1-VI-2019 | 1 | D,Res 2, 5-8, 10 | ||
Bulgaria | 23-XI-1999 | A | 1-VIII-2000 | 3 | D 5,8,10,15,16 | ||
Canada | 26-IX-1988 | A | 1-V-1989 | 4 | D 15,16 | ||
China | 6-V-1991 | A | 1-I-1992 | 8 | D,N 5,8,10,15,16 | ||
Member Parties of the Organisation">Colombia | 10-IV-2013 | A | 1-XI-2013 | 1 | D 7 | ||
Costa Rica | 16-III-2016 | A | 1-X-2016 | 1 | |||
Croatia | 28-II-2006 | A | 1-XI-2006 | 3 | D,Res 5,6,8,9,10,15,16 | ||
Cyprus | 26-X-1982 | A | 1-VI-1983 | 4 | D 8,10,15,16 | ||
Czech Republic | 28-I-1993 | Su | 1-I-1993 | 4 | D,Res 8,10,15,29 | ||
Denmark | 7-I-1969 | 2-VIII-1969 | R | 1-X-1969 | 3 | D 10,15,16 | |
Dominican Republic | 21-III-2024 | A | 1-X-2024 | 1 | |||
Egypt | 1-III-1966 | 12-XII-1968 | R | 10-II-1969 | 1 | Res 8,10 | |
El Salvador | 21-III-2024 | A | 1-X-2024 | 1 | D 5, 8 | ||
Estonia | 2-II-1996 | A | 1-X-1996 | 1 | D 10,15,16 | ||
Finland | 15-XI-1965 | 11-IX-1969 | R | 10-XI-1969 | 2 | D 2,9,10 | |
France | 12-I-1967 | 3-VII-1972 | R | 1-IX-1972 | 1 | 3 | D 8,15,16 |
Georgia | 31-V-2021 | A | 1-I-2022 | 1 | D,Res 6-10, 15, 16 | ||
Germany | 15-XI-1965 | 27-IV-1979 | R | 26-VI-1979 | 3 | D 5,8,10,15,16 | |
Greece | 20-VII-1983 | 20-VII-1983 | R | 18-IX-1983 | 1 | D 8,10,15 | |
Hungary | 13-VII-2004 | A | 1-IV-2005 | 3 | D 2,5,6,8,9,10,15,16 | ||
Iceland | 10-XI-2008 | A | 1-VII-2009 | 1 | D,Res 10,15,16 | ||
India | 23-XI-2006 | A | 1-VIII-2007 | 1 | D,Res 8,10,15,16 | ||
Ireland | 20-X-1989 | 5-IV-1994 | R | 4-VI-1994 | 3 | D,Res 10,15 | |
Israel | 25-XI-1965 | 14-VIII-1972 | R | 13-X-1972 | 2 | D,Res 10,16 | |
Italy | 25-I-1979 | 25-XI-1981 | R | 24-I-1982 | 3 | D 5,12 | |
Japan | 12-III-1970 | 28-V-1970 | R | 27-VII-1970 | 3 | D 8,10,15 | |
Kazakhstan | 15-X-2015 | A | 1-VI-2016 | 1 | D 5,16 | ||
Member Parties of the Organisation">Kuwait | 8-V-2002 | A | 1-XII-2002 | 3 | D,Res 6,8,9,10,15,16,18 | ||
Latvia | 28-III-1995 | A | 1-XI-1995 | 4 | D 5,8,10,15 | ||
Lithuania | 2-VIII-2000 | A | 1-VI-2001 | 3 | D,Res 8,10,15,16 | ||
Luxembourg | 27-X-1971 | 9-VII-1975 | R | 7-IX-1975 | 1 | D,Res 5,8,15,16 | |
Member Parties of the Organisation">Malawi | 24-IV-1972 | A | 1-XII-1972 | 1 | |||
Malta | 24-II-2011 | A | 1-X-2011 | 2 | D 8,10 | ||
Member Parties of the Organisation">Marshall Islands | 29-VII-2020 | A | 1-II-2021 | 3 | D 5, 8, 10, 15&16 | ||
Mexico | 2-XI-1999 | A | 1-VI-2000 | 2 | D 5,6,7,8,10,12,15,16 | ||
Monaco | 1-III-2007 | A | 1-XI-2007 | 2 | D 8,10,15,16 | ||
Montenegro | 16-I-2012 | A | 1-IX-2012 | 2 | D 8,10,15 | ||
Morocco | 24-III-2011 | A | 1-XI-2011 | 1 | |||
Netherlands | 15-XI-1965 | 3-XI-1975 | R | 2-I-1976 | 1 | 5 | D 15,16 |
Nicaragua | 24-VII-2019 | A | 1-II-2020 | 1 | D Arts 2-6 | ||
North Macedonia | 23-XII-2008 | A | 1-IX-2009 | 1 | D,Res 5,6,8,9,10,15,16,21 | ||
Norway | 15-X-1968 | 2-VIII-1969 | R | 1-X-1969 | 3 | D,Res 8,10,15,16 | |
Member Parties of the Organisation">Pakistan | 7-XII-1988 | A | 1-VIII-1989 | 3 | D 8,15,16 | ||
Paraguay | 23-VI-2023 | A | 1-I-2024 | 1 | D 5, 6, 8, 10 | ||
Philippines | 4-III-2020 | A | 1-X-2020 | 2 | D 5, 8, 10, 17, 18 | ||
Poland | 13-II-1996 | A | 1-IX-1996 | 4 | D,Res 8,10 | ||
Portugal | 5-VII-1971 | 27-XII-1973 | R | 25-II-1974 | 2 | D 8,15,16 | |
Republic of Korea | 13-I-2000 | A | 1-VIII-2000 | 2 | D,Res 8,10,15 | ||
Republic of Moldova | 4-VII-2012 | A | 1-II-2013 | 2 | D,Res 5,8,15,16 | ||
Romania | 21-VIII-2003 | A | 1-IV-2004 | 2 | D 8,16 | ||
Russian Federation | 1-V-2001 | A | 1-XII-2001 | 4 | D,Res 2,3,5,6,8,9,10,12,15 | ||
Member Parties of the Organisation">Saint Vincent and the Grenadines | 6-I-2005 | Su | 27-X-1979 | 3 | D 5,10,15 | ||
Member Parties of the Organisation">San Marino | 15-IV-2002 | A | 1-XI-2002 | 3 | D 8,10,15 | ||
Serbia | 2-VII-2010 | A | 1-II-2011 | 2 | D 5,6,8,10,15,16 | ||
Member Parties of the Organisation">Seychelles | 18-XI-1980 | A | 1-VII-1981 | 1 | D 8,10,15,16 | ||
Singapore | 16-V-2023 | A | 1-XII-2023 | 2 | D 8, 10 | ||
Slovakia | 15-III-1993 | Su | 1-I-1993 | 4 | D 8,10,15,29 | ||
Slovenia | 18-IX-2000 | A | 1-VI-2001 | 1 | D,Res 8,10,15,16 | ||
Spain | 21-X-1976 | 4-VI-1987 | R | 3-VIII-1987 | 3 | D 15,16 | |
Sri Lanka | 31-VIII-2000 | A | 1-VI-2001 | 3 | D 7,8,10,15 | ||
Sweden | 4-II-1969 | 2-VIII-1969 | R | 1-X-1969 | 2 | D 5,10 | |
Switzerland | 21-V-1985 | 2-XI-1994 | R | 1-I-1995 | 3 | D,Res 1,5,8,10,15 | |
Tunisia | 10-VII-2017 | A | 1-II-2018 | 1 | D 8, 15, 16 | ||
Türkiye | 11-VI-1968 | 28-II-1972 | R | 28-IV-1972 | 3 | D,Res 8,10,15,16 | |
Ukraine | 1-II-2001 | A | 1-XII-2001 | 3 | D,Res 8,10,15,16 | ||
United Kingdom of Great Britain and Northern Ireland | 10-XII-1965 | 17-XI-1967 | R | 10-II-1969 | 14 | 4 | D 2,5,10,15,16,18 |
United States of America | 15-XI-1965 | 24-VIII-1967 | R | 10-II-1969 | 1 | 1 | D 2,15,16,29 |
Venezuela (Bolivarian Republic of) | 29-X-1993 | A | 1-VII-1994 | 1 | D,Res 5,8,10,1516 | ||
Viet Nam | 16-III-2016 | A | 1-X-2016 | 3 | D,N |
1) S = Signature
2) R/A/Su = Ratification, Accession or Succession
3) Type = R: Ratification;
A: Accession;
A*: Accession giving rise to an acceptance procedure; click on A* for details of acceptances of the accession;
A EU : Accession by the European Union
A EU *: State bound as a result of the accession by the European Union
A**: Objection
C: Continuation;
Su: Succession;
Den: Denunciation;
4) EIF = Entry into force
5) EXT = Extensions of application
6) Authorities per Convention = Designation of Authorities
7) Res/D/N/DC = Reservations, declarations, notifications or depositary communications