Use this amortization calculator to calculate your monthly payments and to create a free printable loan schedule table.

A single monthly payment for a $25,000.00 loan should be $458.72 per payment.

This 5 years length loan gives us a total of 60 payments. You will have to pay this amount to the lender 12 times per year.

Although we have made every effort to ensure the accuracy of the calculated results, we accept no responsibility for errors or omissions caused by this loan amortization calculator.

Loan amortization calculator

Amortization Schedule generated by the www.amortization-schedule.info website.

How to use our amortization calculator?

To calculate the amount of the regular periodic loan payments and to generate automatically a loan schedule, the following values are required: loan amount, interest rate, loan length and payment frequency. Do not use currency and percentage signs in the input fields. Comma can be used for digit grouping symbol and the decimal symbol must be a dot.

Amortization Schedule

Scroll down to view the loan summary table.

The monthly payment for a $25,000.00 loan at 3.85% anual interest rate will be $458.72 per payment. This amount should be paid to the lender, bank or lending institution for 5 years. The loan amortization table below shows your monthly payment divided into two portions. One portion is put towards interest (interest paid), while the other portion goes towards principal (principal paid). As you can see, initially a larger amount is applied towards interest and as the loan matures the portion applied towards the outstanding principal balance gets larger and larger.

Please note that if you are calculating a mortgage loan, property taxes, property insurance and private mortgage insurance is neglected in the calculation, they will increase the amount of your regular periodic payments.

period: date: interest paid: principal paid: remaining balance:
1 10/09/2024 $80.21 $378.51 $24,621.49
2 11/09/2024 $78.99 $379.73 $24,241.76
3 12/09/2024 $77.78 $380.94 $23,860.82
Loan amortization schedule for year 1 (2024):
You will spend $236.98 on interest and $1,139.18 on principal.
period: date: interest paid: principal paid: remaining balance:
4 01/09/2025 $76.55 $382.17 $23,478.65
5 02/09/2025 $75.33 $383.39 $23,095.26
6 03/09/2025 $74.10 $384.62 $22,710.64
7 04/09/2025 $72.86 $385.86 $22,324.78
8 05/09/2025 $71.63 $387.09 $21,937.69
9 06/09/2025 $70.38 $388.34 $21,549.35
10 07/09/2025 $69.14 $389.58 $21,159.77
11 08/09/2025 $67.89 $390.83 $20,768.94
12 09/09/2025 $66.63 $392.09 $20,376.85
13 10/09/2025 $65.38 $393.34 $19,983.51
14 11/09/2025 $64.11 $394.61 $19,588.90
15 12/09/2025 $62.85 $395.87 $19,193.03
Loan amortization schedule for year 2 (2025):
You will spend $836.85 on interest and $4,667.79 on principal.
period: date: interest paid: principal paid: remaining balance:
16 01/09/2026 $61.58 $397.14 $18,795.89
17 02/09/2026 $60.30 $398.42 $18,397.47
18 03/09/2026 $59.03 $399.69 $17,997.78
19 04/09/2026 $57.74 $400.98 $17,596.80
20 05/09/2026 $56.46 $402.26 $17,194.54
21 06/09/2026 $55.17 $403.55 $16,790.99
22 07/09/2026 $53.87 $404.85 $16,386.14
23 08/09/2026 $52.57 $406.15 $15,979.99
24 09/09/2026 $51.27 $407.45 $15,572.54
25 10/09/2026 $49.96 $408.76 $15,163.78
26 11/09/2026 $48.65 $410.07 $14,753.71
27 12/09/2026 $47.33 $411.39 $14,342.32
Loan amortization schedule for year 3 (2026):
You will spend $653.93 on interest and $4,850.71 on principal.
period: date: interest paid: principal paid: remaining balance:
28 01/09/2027 $46.01 $412.71 $13,929.61
29 02/09/2027 $44.69 $414.03 $13,515.58
30 03/09/2027 $43.36 $415.36 $13,100.22
31 04/09/2027 $42.03 $416.69 $12,683.53
32 05/09/2027 $40.69 $418.03 $12,265.50
33 06/09/2027 $39.35 $419.37 $11,846.13
34 07/09/2027 $38.01 $420.71 $11,425.42
35 08/09/2027 $36.66 $422.06 $11,003.36
36 09/09/2027 $35.30 $423.42 $10,579.94
37 10/09/2027 $33.94 $424.78 $10,155.16
38 11/09/2027 $32.58 $426.14 $9,729.02
39 12/09/2027 $31.21 $427.51 $9,301.51
Loan amortization schedule for year 4 (2027):
You will spend $463.83 on interest and $5,040.81 on principal.
period: date: interest paid: principal paid: remaining balance:
40 01/09/2028 $29.84 $428.88 $8,872.63
41 02/09/2028 $28.47 $430.25 $8,442.38
42 03/09/2028 $27.09 $431.63 $8,010.75
43 04/09/2028 $25.70 $433.02 $7,577.73
44 05/09/2028 $24.31 $434.41 $7,143.32
45 06/09/2028 $22.92 $435.80 $6,707.52
46 07/09/2028 $21.52 $437.20 $6,270.32
47 08/09/2028 $20.12 $438.60 $5,831.72
48 09/09/2028 $18.71 $440.01 $5,391.71
49 10/09/2028 $17.30 $441.42 $4,950.29
50 11/09/2028 $15.88 $442.84 $4,507.45
51 12/09/2028 $14.46 $444.26 $4,063.19
Loan amortization schedule for year 5 (2028):
You will spend $266.32 on interest and $5,238.32 on principal.
period: date: interest paid: principal paid: remaining balance:
52 01/09/2029 $13.04 $445.68 $3,617.51
53 02/09/2029 $11.61 $447.11 $3,170.40
54 03/09/2029 $10.17 $448.55 $2,721.85
55 04/09/2029 $8.73 $449.99 $2,271.86
56 05/09/2029 $7.29 $451.43 $1,820.43
57 06/09/2029 $5.84 $452.88 $1,367.55
58 07/09/2029 $4.39 $454.33 $913.22
59 08/09/2029 $2.93 $455.79 $457.43
60 09/09/2029 $1.47 $457.43 $0.00
Loan amortization schedule for year 6 (2029):
You will spend $65.47 on interest and $4,063.19 on principal.